First Place District Camporee

| 1955 | Stag Patrol | Irwin Albrecht |
| 1960 (tie) | Stag Patrol | Steve Albrecht |
| | Hawk Patrol | Rick Albrecht |
| 1960 Fall | Eagle Patrol | Tim Albrecht |
| 1961 | Stag Patrol | Dick Epstein |
| 1963 | Stag Patrol | Dan Taylor |
| 1965 | Hawk Patrol | Steve Madison |
| 1975 | Eagle Patrol | Tim Magary |
| 1976 | Hawk Patrol | Paul Ruland |
| 1977 | Stag Patrol | Charlie Koors |
| 1978 | Hawk Patrol | Bill Webber |
| 1979 | Stag Patrol | Bobby Barnes |
| 1981 | Stag Patrol | Dan Sharpe |
| 1991 | Eagle Patrol | Eric Schaefer |
| 1993 | Hawk Patrol | Russell Ball |
| 1994 | Moose Patrol | Aaron Kaufman |
| 1995 | Hawk Patrol | Tony Sheata |
| 2002 | Eagle Patrol | Tyler Thompson |
| 2005 Spring | Eagle Patrol | Tim Richarz |
| 2005 Fall | Eagle Patrol | Michael Gorin |
In most of the other years, the Council had non-competitive policies which
discouraged inter-troop competition and the compilation or dissemination of
the results.
And in several years the Camporee was rained out.
In any case, the enclosed represents an accurate, albeit incomplete, record of
the stellar performances of many Seventeeners over the years --
accomplishments unparalleled in the history of the St. Louis Area Council and
of which our Scouts are
"mighty proud."