2007 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 9/12 | Emergency Preparedness | Michael Sherwood & Daniel George | |||
| 9/19 | Hat Press Session | Michael Sherwood | |||
| 9/26 | Emergency Preparedness | Michael Sherwood & Daniel George | |||
2007 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 10/3 | Realistic First Aid | Daniel George & Eric Mullis | |||
| 10/10 | Court of Honor | Michael Sherwood | |||
| 10/17 | Demolition Ball | St Charles | |||
| 10/24 | Shelter Building | Michael Gorin | |||
| 10/31 | Wilderness Survival | Michael Sherwood | |||
2007 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 11/7 | Knots & Lashings | Daniel George | |||
| 11/14 | Semaphore | Michael Gorin | |||
| 11/21 | Orienteering | Daniel George & Eric Mullis | |||
| 11/28 | Bowling | ||||
2007 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 12/5 | Cold Weather Camping | Michael Sherwood | |||
| 12/12 | Camp Gadgets | Daniel George | |||
| 12/19 | Knots & Lashings | Michael Gorin | |||
| 12/26 | No Meeting | ||||
2008 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 1/2 | Backpacking | Daniel George | |||
| 1/9 | Fire Building | Michael Sherwood | |||
| 1/16 | Hat Press session | ||||
| 1/23 | Realistic First Aid | Michael Goric & Eric Mullis | |||
| 1/30 | Edible Plants | ||||
2008 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 2/6 | Map & Compass | Michael Sherwood & Daniel George | |||
| 2/13 | Cooking w/o Utensils | Daniel George | |||
| 2/20 | Dutch Oven Cooking | Michael Gorin & Daniel George | |||
| 2/27 | Knots & Lashings | Michael Sherwood & Eric Mullis | |||
2008 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 3/5 | Nature Merit Badge | Daniel George & Michael Gorin | |||
| 3/12 | Nature Merit Badge | Daniel George & Michael Gorin | |||
| 3/19 | Nature Merit Badge | Daniel George & Michael Gorin | |||
| 3/26 | Softaball Game | ||||
2008 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 4/2 | |||||
| 4/9 | |||||
| 4/16 | |||||
| 4/23 | |||||
| 4/23 | |||||
2008 | |||||
| Date | Program | Instructor/Leader | Notes/Comments | ||
| 5/7 |